Area Formulas Reference
| Shape | Formula | Variables |
|---|---|---|
| Rectangle | L × W | L = length, W = width |
| Circle | π × r² | r = radius |
| Triangle | ½ × b × h | b = base, h = height |
| Trapezoid | ½ × (a + b) × h | a, b = parallel sides, h = height |
| Ellipse | π × a × b | a, b = semi-axes |
| Parallelogram | b × h | b = base, h = height |
| Sector | (θ/360) × π × r² | θ = angle°, r = radius |
Area Unit Conversions
| From | To | Multiply by |
|---|---|---|
| sq ft | sq m | 0.0929 |
| sq m | sq ft | 10.764 |
| sq ft | acres | 0.0000229568 |
| acres | sq ft | 43,560 |
| sq mi | acres | 640 |
| hectares | acres | 2.471 |