Calculate cubic yards, tons, and cost of gravel for your driveway — with layer-by-layer breakdown.
Gravel Driveway: Recommended Layers
| Layer | Material | Depth | Purpose |
| Base | #3 crushed stone (1.5–2") | 4 inches | Structural support, drainage |
| Middle (optional) | #57 stone (¾–1") | 2–3 inches | Transition layer for heavy use |
| Surface | #57 or crusher run | 2 inches | Driving surface, compacts well |
Gravel Type Comparison for Driveways
| Material | Density | Best For | Cost/Ton |
| Crushed Limestone | 1.4 tons/yd³ | Base + surface | $20–40 |
| #57 Crushed Stone | 1.35 tons/yd³ | Surface layer | $25–45 |
| Crusher Run | 1.5 tons/yd³ | Base (compacts best) | $20–35 |
| Crushed Granite | 1.5 tons/yd³ | Durable surface | $30–55 |
| Pea Gravel | 1.3 tons/yd³ | Not recommended | $25–55 |
Example: 50-Foot Driveway
For a 50 ft × 12 ft driveway with 4" base + 2" surface:
- Base layer: 50×12×(4/12) = 200 cu ft = 7.4 yd³ × 1.4 = 10.4 tons
- Surface layer: 50×12×(2/12) = 100 cu ft = 3.7 yd³ × 1.35 = 5 tons
- Total: ~15.4 tons — at $35/ton = ~$540 in materials