Personal Loan Rates by Credit Score
| Credit Score | Typical APR | Rating |
|---|---|---|
| 740+ | 6-10% | Excellent |
| 670-739 | 10-15% | Good |
| 580-669 | 15-25% | Fair |
| Below 580 | 25-36% | Poor |
Estimate monthly payments and total cost for unsecured personal loans.
Loan Breakdown
| Credit Score | Typical APR | Rating |
|---|---|---|
| 740+ | 6-10% | Excellent |
| 670-739 | 10-15% | Good |
| 580-669 | 15-25% | Fair |
| Below 580 | 25-36% | Poor |
Excellent credit (740+) gets 6-10%. Good credit (670-739) gets 10-15%. Fair credit usually sees 15-25%.
Applying causes a small temporary dip from the hard inquiry. The loan can help your score through credit mix diversity and payment history. Consolidation lowers credit utilization.
Yes, if the personal loan rate is lower than your current debts. Just don't keep adding to those credit card balances afterward.